![]() |
District 2-E1 District Cabinet & Regions, Committees |
![]() |
| Home Page | Governor's Page | Vice Governor's Page | District Cabinet | District Clubs | District Calendar | News Letter |
| History | District Contests | Current Events | Programs | Contact Us | Web Design | Links |
Page: District Cabinet | Regions and Zones | Committees | Texas Lion Camp
| District Governor | DG Hugh Stroud |
| 1st Vice District Governor | Art Dearing |
| 2nd Vice District Governor | Floyd Williams |
| Cabinet Secretary |
Carolyn G. Stroud |
| Cabinet Treasurer |
Larry S. Choate |
| Immediate Past District Governor | IPDG Tom Isbell |
REGION I |
|
| Zone 1A Chairman - Jerry Elam | Zone 1B Chairman - Charles Stewart |
|
|
REGION II |
|
| Zone 2A Chairman - Rick Dinwiddie | Zone 2B - Mitchell G. Davenport |
|
|
REGION III |
|
| Zone 3A Chairman - Dr. Michael Gentry | Zone 3B Chairman - LaVonne Sue Lodor |
|
|
REGION IV |
|
| Zone 4A Chairman - Cindy Watson | Zone 4B Chairman - Michael Franklin |
|
|
REGION V |
|
| Zone 5A Chairman -
|
Zone 5B Chairman - IPDG Tom Isbell |
|
|
REGION VI |
|
| Zone 6A Chairman - Tina Andrews | Zone 6B Chairman - Bo Mathews |
|
|
| Top of Page |
District 2-E1 Membership*Extension*Retention*Leadership |
|
| Membership (2009 - 2012) | PDG Gary Sult |
| Extension | Sam Conway |
| Retention | PDG Scott Evans |
| Leadership Training | Sharon Emmons |
|
|
| Campus Clubs | PDG Dean Vernon |
| Chaplain | Lion Rev. Jim Senkel |
| Convention Chairman | Lion Jack Lavy |
| Cultural | PDG A. C. Sharp |
| District Directory | Carolyn G. Stroud |
| Environmental | Gordon Woolam |
| TLERC | Lion Wade Toombs |
| Hearing & Speech Action and Work With The Deaf | PDG Luren Campbell |
| Historian Co-Chairs | IPDG Tom Isbell |
| Marnett Isbell | |
| Information Technology | Bob Nelson |
| Int'l Understanding | PDG Hal Griffin |
| LCI Foundation | PDG A. C. Sharp |
| Leader Dog | PDG Hal Griffin |
| Leader Dog Training | Sandy Griffin |
| Lions World Services for Blind | Beatt Campbell |
| Long Range Planning | PDG James Wheeler |
| Newsletter Editor | Callie Sherman |
| Pin Chairperson | David Wolf |
| Parliamentarian | Rodney Foyce |
| Public Relations/Information | Callie Sherman |
| Sight Conservation | Cindy Watson |
| Scrapbooking | Mary Beth Sharp |
| Tail Twisters | PDG Gary Sult |
| PDG Dean Vernon | |
| TX Lions Foundation Trustee | PDG Eddie McMillan |
| USA/Canada Forum | PDG Doris Kendrick |
| Women's Coordinator | Beatt Campbell |
|
|
|
|
PDG
James Wheeler (Chairman) PDG Irvin Hiler PDG Billy Wood |
|
|
|
|
| Youth Contest Coordinator | PDG Billy Wood |
| Youth Chairperson/Lion Quest | Shirlee Gates |
| Diabetic Awareness | PDG Gordy Tatro |
| Diabetic Essay Contest | Shirlee Gates |
| Drug Awareness Speech Contest | PDG Billy Wood |
| Leo Clubs | Ronnie Clifton |
| LSC (Lions Services for Children) | Sandy Conway |
| Outstanding Youth Contest | Bobby Riggs |
| Peace Poster Contest | Norma Jean Choate |
| Youth Exchange | Carolyn G. Stroud |
| President Texas Lions Camp (20010-2011) | PDG Jack King |
| Director of Texas Lions Camp | Don Machenberg |
| Director of Texas Lions Camp | Charles Graf |
| District Governor | DG Hugh Stroud |
| Immediate Past District Governor | IPDG Tom Isbell |
| Past President Texas Lions Camp | PDG Hal Griffin |
| Past President Texas Lions Camp | PDG James Wheeler |
| Top of Page |